Número | 268102 |
---|---|
City | Chaves |
Country |
![]() |
Sysops | CT1DQV |
Hardware | Hytera RD625 |
Firmware | A8.01.03.001 |
Power (EIRP) | 20 Watt |
Estado | Slot 1 & 2 linked |
Master | BM2681 |
Frequency Details
TX | 438.4000 MHz |
---|---|
RX | 430.8000 MHz |
Shift | -7.600 MHz |
CC | 1 |
Timeslot 1 | 91 92 268 915 |
---|---|
Timeslot 2 | 8 -> 268903 |
Reflector | 4714 |
Antenna Details
Antenna Height (AGL in m) | 25 m |
---|---|
Antenna Height (AGL in ft) | 82.0 ft |
Antenna Gain (in dBi) | 6.00 dBi |